Car Rental Phuket – Daily hire rates with long term rental discount offers

We offer competitive rates throughout the year, low season obviously is the cheapest time to arrange your car rental, Phuket is slightly wetter at this time of year and when you need a car the most

Braun Rent a Car like to reward those of you wishing to take out a long term car rental by offering discounts up to a total 20% saving for 28 days plus – better for you, better for us. Even a 7 day rental will save you 5% on standard daily rates and of course we throw in free delivery and collection at Phuket International Airport or anywhere on the island if you are already here or have arranged an airport transfer with your tour operator.

Simply fill in our online booking form once you have chosen your car with your dates and you will automatically qualify for the discounts offered below depending on the length of your chosen rental period. You can also tell us where and at what time you would like your vehicle delivered.

Honda Jazz 1.5

Car Rental Phuket Day Rates – save up to 280 THB per day
PRICE PER DAYup to 6 days7-13 days14-20 days21-27 days28 days +
SAVE(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st May - 31st Oct1,200 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Nov - 15th Dec1,300 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
16th Dec - 31st Jan1,400 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Feb - 30th Apr1,300 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)

Toyota Yaris 1.2

Car Rental Phuket Day Rates – rent for longer, SAVE more
PRICE PER DAYup to 6 days7-13 days14-20 days21-27 days28 days +
SAVE(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st May - 31st Oct1,100 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Nov - 15th Dec1,200 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
16th Dec - 31st Jan1,300 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Feb - 30th Apr1,200 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)

Honda City Turbo 1.0

Phuket Car Rental Seasonal Prices – SAVE up to 20%
PRICE PER DAYup to 6 days7-13 days14-20 days21-27 days28 days +
SAVE(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st May - 31st Oct1,200 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Nov - 15th Dec1,300 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
16th Dec - 31st Jan1,400 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Feb - 30th Apr1,300 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)

Toyota Vios 1.5

Phuket Car Hire Daily Prices – up to 20% DISCOUNT
View
PRICE PER DAYup to 6 days7-13 days14-20 days21-27 days28 days +
SAVE(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st May - 31st Oct1,200 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Nov - 15th Dec1,300 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
16th Dec - 31st Jan1,400 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Feb - 30th Apr1,300 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)

Honda Civic 1.8

Saloon Car Rental Daily Rate – Phuket discount up to 20%
PRICE PER DAYup to 6 days7-13 days14-20 days21-27 days28 days +
SAVE(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st May - 31st Oct1,400 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Nov - 15th Dec1,500 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
16th Dec - 31st Jan1,700 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Feb - 30th Apr1,500 THB(SAVE 5%)v(SAVE 10%)(SAVE 15%)(SAVE 20%)

Toyota Altis 1.8

Saloon Car Hire Daily Rate – from only 1,400 THB per day
PRICE PER DAYup to 6 days7-13 days14-20 days21-27 days28 days +
SAVE(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st May - 31st Oct1,400 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Nov - 15th Dec1,500 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
16th Dec - 31st Jan1,700 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Feb - 30th Apr1,500 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)

Toyota Veloz 1.8 Auto

7 Seater MPV hire for ecomoical travel around the island
PRICE PER DAYup to 6 days7-13 days14-20 days21-27 days28 days +
SAVE(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st May - 31st Oct1,600 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Nov - 15th Dec1,800 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
16th Dec - 31st Jan1,900 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Feb - 30th Apr1,800 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)

Toyota Fortuna 3.0

4WD Phuket Car Rent – 5% to 20% hire discounts available

PRICE PER DAYup to 6 days7-13 days14-20 days21-27 days28 days +
SAVE(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st May - 31st Oct2,300 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Nov - 15th Dec2,400 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
16th Dec - 31st Jan2,600 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Feb - 30th Apr2,400 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)

Toyota Hiace Auto Diesel

Minivan Hire Phuket – SAVE up to 20%
PRICE PER DAYup to 6 days7-13 days14-20 days21-27 days28 days +
SAVE(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st May - 31st Oct2,500 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Nov - 15th Dec2,600 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
16th Dec - 31st Jan2,800 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Feb - 30th Apr2,600 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)

Hyundai H1 2.4

Minivan Rental Phuket – SAVE up to 20%
PRICE PER DAYup to 6 days7-13 days14-20 days21-27 days28 days +
SAVE(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st May - 31st Oct2,600 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Nov - 15th Dec2,700 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
16th Dec - 31st Jan2,900 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Feb - 30th Apr2,700 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)

Mitsubishi Triton 2.5

Pick Up Car Rental Phuket – SAVE up to 20%
PRICE PER DAYup to 6 days7-13 days14-20 days21-27 days28 days +
SAVE(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st May - 31st Oct1,600 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Nov - 15th Dec1,700 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
16th Dec - 31st Jan1,900 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Feb - 30th Apr1,700 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)

Toyota Revo Hilux 2.4

Pick Up Braun Car Rental – SAVE up to 20%
PRICE PER DAYup to 6 days7-13 days14-20 days21-27 days28 days +
SAVE(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st May - 31st Oct1,600 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Nov - 15th Dec1,700 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
16th Dec - 31st Jan1,900 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)
1st Feb - 30th Apr1,700 THB(SAVE 5%)(SAVE 10%)(SAVE 15%)(SAVE 20%)